Sign up to stay up to date on the Marana Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13194 N Pier Mountain 3 2 2,036 $565,000 $277.50
13122 N High Hawk 5 3 2,782 $649,900 $233.61
6975 Kanab Creek 2 2 2,010 $569,500 $283.33
9308 N Desert Mist 2 2 2,051 $460,000 $224.28
11750 W Tom Henry 4 2 1,862 $414,500 $222.61
6829 N Broom Tail 4 3 2,495 $695,000 $278.56
12709 N Gibbs 4 2 1,912 $395,000 $206.59
12507 N Paseo Penuela 4 3 3,555 $700,000 $196.91
6634 W Tuckup 2 2 1,859 $574,950 $309.28
12470 N Crimson Vista 4 2 1,538 $360,000 $234.07
8498 N Sunny Rock Ridge 3 2 1,875 $398,300 $212.43
7230 W River 2 2 2,023 $650,000 $321.30
12051 W Calle Seneca 3 2 1,529 $265,000 $173.32
5771 W Silent Wash 4 4 4,030 $1,350,000 $334.99
12437 W Lilliston 4 2 1,701 $354,875 $208.63
10196 N Leopard Gecko Te 4 3 2,177 $399,900 $183.69
6128 W Seven Saguaros 4 4 3,362 $1,950,000 $580.01
12299 W Fianchetto 4 3 2,590 $465,000 $179.54
9750 N Texas Ebony 5 3 3,207 $585,000 $182.41
13172 N Homestead 4 3 2,220 $379,010 $170.73
10328 W Zimmerman 4 2 1,562 $360,810 $230.99
7473 W Dancing Rabbit Ct 4 3 2,439 $499,000 $204.59
12427 W Lilliston 3 2 1,423 $328,655 $230.96
4045 W Tin Cart 4 3 3,043 $1,100,000 $361.49
12634 N Stone Pillar 4 3 2,456 $425,000 $173.05
E Sunset Hills N/A N/A N/A $150,000 Unknown
8348 N Rocky Brook 5 4 2,783 $575,000 $206.61
11910 W Thomas Arron 3 2 1,414 $319,950 $226.27
15195 W Scrub Brush Unit #1/ N/A N/A N/A $49,999 Unknown
16825 W Calle Gravilla 2 3 2,200 $299,000 $135.91
14380 Palo Verde 4 3 2,270 $819,900 $361.19
10908 W Pleasant View 4 3 2,040 $440,000 $215.69
11377 W Folsom Point 3 2 1,389 $325,000 $233.98
11448 W Anasazi Passage 3 2 1,670 $340,000 $203.59
12743 N Belarus 4 2 1,873 $345,000 $184.20
12512 N Fallen Shadows 4 3 3,383 $899,000 $265.74
5664 W Silent Wash 3 4 2,711 $898,000 $331.24
9831 N Melandra 4 3 2,534 $560,000 $220.99
7835 W Scout 4 3 2,055 $429,999 $209.25
7200 W Picture Rocks 5 6 4,574 $1,499,900 $327.92
21371 W Silverbell N/A N/A N/A $135,000 Unknown
10120 N Avra Vista 5 4 3,310 $625,000 $188.82
11329 W Stone Hearth 3 3 2,567 $408,000 $158.94
12532 N Green Oak 3 2 1,850 $445,000 $240.54
7330 Cactus Flower Pass 4 4 3,032 $850,000 $280.34
17615 W Wolcott 2 2 1,344 $175,000 $130.21
10324 W Zimmerman 3 2 1,327 $356,610 $268.73
11700 W Rudasill Unit #Lot 2 N/A N/A N/A $175,000 Unknown
10605 W Whitehall 4 3 2,666 $487,902 $183.01
6420-6550 N Trico N/A N/A N/A $119,490 Unknown
Average: 3.6 2.8 2,346 $563,792 $256
Viewing 1 - 50 of 461
Viewing 1 - 50 of 461
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4050 W Bass Spring 4 4 3,745 $1,504,522 $401.74
8342 N Peak View 3 2 1,299 $312,500 $240.57
11365 W Anthony 4 2 2,304 $320,000 $138.89
5904 W Yuma Mine 4 3 3,122 $599,000 $191.86
12300 N Whitetail 3 2 1,352 $285,000 $210.80
16720 W Branch Water 3 3 2,128 $279,000 $131.11
12891 W Wailaki 4 3 1,600 $250,000 $156.25
11078 W Motes 3 2 1,776 $325,000 $183
12418 N Paseo Penuela 3 3 2,750 $650,000 $236.36
16455 W Orange Grove 3 2 960 $270,000 $281.25
10442 W Vandever 4 3 2,208 $414,990 $187.95
8699 W Epworth 5 3 3,461 $574,999 $166.14
7723 W Desert Paintbrush 3 2 2,120 $365,000 $172.17
7661 W Laurel 2 2 1,924 $549,900 $285.81
7986 W Ironwood Reserve 5 4 3,231 $750,000 $232.13
8893 N Willeta 4 3 2,050 $399,500 $194.88
9701 N Arch Canyon 2 2 1,825 $450,000 $246.58
6500 N Annies 3 2 1,482 $209,000 $141.03
7935 N Prorodeo 3 2 1,512 $245,000 $162.04
12825 N Steamboat 3 2 1,414 $309,900 $219.17
17440 W Picacho Unit #226 N/A N/A N/A $30,000 Unknown
6875 W Turquoise Hills 4 4 3,479 $975,000 $280.25
12300 N Star Cluster 4 3 2,240 $400,000 $178.57
12649 N Gentle Rain 3 2 1,964 $499,900 $254.53
17400 W Picacho Unit #224 N/A N/A N/A $30,000 Unknown
11845 W Rodeo 4 2 1,562 $347,910 $222.73
5437 N Whitetail 3 2 1,559 $250,000 $160.36
15975 W Trico Marana 3 2 2,280 $365,000 $160.09
11400 W Spear Shaft 3 2 1,552 $335,000 $215.85
17420 W Picacho 2 1 900 $195,900 $217.67
7535 W Cosmic Sky 3 2 1,883 $405,000 $215.08
5510 W Dove Loft 4 2 1,873 $419,900 $224.19
8751 N Black Pine 3 2 1,326 $345,000 $260.18
5088 W Desert Eagle Ci 2 2 1,890 $449,900 $238.04
6050 N Van Ark 2 2 1,080 $140,000 $129.63
8824 W Red Spike Ice 4 2 1,823 $399,900 $219.36
10208 N Leopard Gecko 4 2 1,739 $379,900 $218.46
2015 N Sandario 3 2 1,775 $290,000 $163.38
8723 N Moonfire 4 3 2,179 $420,000 $192.75
12102 N Blacktail 4 3 2,415 $459,900 $190.43
6140 N Sanders 4 2 2,016 $310,000 $153.77
6061 N Desert Foothills 4 2 4,665 $945,000 $202.57
12275 N Pomeroy 5 3 2,425 $439,990 $181.44
10583 W Vandever 5 4 2,749 $464,990 $169.15
17729 W White Eagle 4 2 1,664 $394,000 $236.78
9771 N Mcginnis 3 2 1,344 $239,900 $178.50
10495 N Derringer N/A N/A N/A $180,000 Unknown
11863 W Rodeo 4 2 1,562 $337,910 $216.33
9288 W Tenaza 4 2 1,739 $372,000 $213.92
10267 N Palo Rojo 4 2 1,787 $379,900 $212.59
Average: 3.6 2.6 2,107 $469,093 $229
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6341 N Panorama 3 2 2,483 $399,000 $345,800 $160.69 9/20/23
10564 W Vandever 5 3 2,425 $419,990 $419,990 $173.19 9/20/23
6760 W Ina 3 2 1,569 $370,000 $322,500 $235.82 9/20/23
8943 N Palm Brook 3 2 1,474 $345,000 $355,000 $234.06 9/20/23
12355 N Insun 3 2 1,536 $229,999 $230,000 $149.74 9/20/23
13274 N Heritage Gateway 2 2 1,490 $425,000 $420,000 $285.23 9/20/23
XX Derio N/A N/A N/A $124,500 $80,000 Unknown 9/20/23
17794 W Avra Valley 3 2 1,422 $385,000 $385,000 $270.75 9/19/23
13064 N Desert Flora 2 2 1,377 $425,000 $425,000 $308.64 9/19/23
10575 N Derringer Unit #1 N/A N/A N/A $159,000 $150,000 Unknown 9/19/23
9089 W Alverton 4 3 2,436 $415,000 $415,000 $170.36 9/18/23
8831 W Red Spike Ice 5 3 3,207 $509,900 $505,000 $159 9/18/23
10032 N Avra Vista 3 2 2,350 $399,900 $395,000 $170.17 9/18/23
10781 W Whitehall 4 3 2,652 $467,524 $460,575 $176.29 9/18/23
10685 W Whitehall 4 3 2,334 $468,635 $462,135 $200.79 9/18/23
12685 N Wildrose 3 2 1,808 $360,000 $360,000 $199.12 9/18/23
16700 W Peccary 3 2 1,361 $145,000 $145,000 $106.54 9/15/23
12835 N Cactus Terrace 4 3 2,537 $699,900 $699,900 $275.88 9/15/23
11414 W Stone Hearth 4 2 2,174 $399,995 $399,995 $183.99 9/15/23
6997 W River 2 3 2,337 $688,500 $691,000 $294.61 9/15/23
4414 W Cloud Ranch 3 2 1,738 $449,000 $430,000 $258.34 9/15/23
16225 N Feral 4 2 1,870 $310,000 $300,000 $165.78 9/15/23
10608 W Goulding 3 2 1,745 $339,990 $339,990 $194.84 9/15/23
4951 N Lak A Yucca Unit #38 N/A N/A N/A $99,000 $99,000 Unknown 9/15/23
6512 W Whispering Windmill 4 3 3,047 $825,000 $808,000 $270.76 9/15/23
6977 W Patina Unit #Lot 36 4 4 3,292 $1,176,824 $1,176,824 $357.48 9/15/23
8800 W Lady Banks 4 3 2,534 $549,900 $539,900 $217.01 9/15/23
9949 N Clayton N/A N/A N/A $164,999 $162,900 Unknown 9/14/23
6450 W Hot Sand 2 2 1,204 $449,000 $449,000 $372.92 9/14/23
9038 N Palm Brook 3 2 1,525 $325,000 $325,000 $213.11 9/14/23
13552 N Heritage Gateway 2 2 2,477 $800,000 $778,392 $322.97 9/14/23
4202 W Sleeping Shadow 3 3 2,487 $900,000 $900,000 $361.88 9/14/23
7531 W Crimson Sky 5 4 2,973 $510,000 $510,000 $171.54 9/14/23
13325 N Old Forester 4 2 2,051 $412,785 $399,000 $201.26 9/14/23
13335 N Old Forester 4 2 1,823 $398,785 $366,000 $218.75 9/14/23
12490 W Picture Rocks Unit #2 N/A N/A N/A $65,000 $60,000 Unknown 9/13/23
7387 W Barrel Racer Unit #Lot 3 3 3 1,689 $379,900 $383,325 $224.93 9/13/23
10605 W Chadwick 5 3 2,040 $399,990 $399,990 $196.07 9/13/23
13867 W Mustang Unit #19 N/A N/A N/A $15,000 $15,000 Unknown 9/12/23
8112 W Cottonwood Wash 2 2 1,156 $315,000 $305,000 $272.49 9/11/23
E Escondido East N/A N/A N/A $47,500 $42,000 Unknown 9/11/23
12547 W Old Farm 5 3 2,626 $499,900 $494,000 $190.37 9/11/23
9585 N Albatross 4 3 1,930 $350,000 $347,000 $181.35 9/9/23
8583 N Cantora 3 2 1,210 $309,900 $309,900 $256.12 9/8/23
10915 W Keuka 3 2 1,879 $430,000 $420,000 $228.85 9/8/23
10670 W Whitehall 3 2 2,056 $423,718 $423,718 $206.09 9/8/23
12414 N Wing Shadow 3 2 2,198 $475,000 $465,000 $216.11 9/7/23
7916 N Window 5 3 3,185 $570,000 $555,000 $178.96 9/7/23
6147 N Van Ark 3 2 1,872 $284,900 $285,000 $152.19 9/7/23
10474 W Vandever 4 2 1,630 $314,990 $314,990 $193.25 9/7/23
Average: 3.4 2.5 2,078 $454,247 $445,972 $220
Viewing 1 - 50 of 951
Viewing 1 - 50 of 951

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.