Sign up to stay up to date on the Marana Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12721 N Wildrose 4 2 2,137 $415,000 $194.20
11914 W Charismatic 3 2 1,327 $319,310 $240.63
11918 W Charismatic 3 3 1,869 $355,010 $189.95
7090 W Glowing Star 5 4 2,875 $469,000 $163.13
15285 N Silent Vista Unit #Lot 132 N/A N/A N/A $310,000 Unknown
8805 W Atlow 4 3 1,850 $395,000 $213.51
8064 W Greensleeves 2 2 1,770 $450,000 $254.24
6375 W Sugar Pine 3 3 2,311 $470,000 $203.38
8613 N Continental Links 4 3 1,910 $439,900 $230.31
7075 N Pelto Path 3 2 1,456 $285,000 $195.74
4842 W Lone Dove Unit #2 N/A N/A N/A $220,000 Unknown
7685 W Laurel 2 2 1,810 $547,500 $302.49
12283 N Sutter 3 2 1,465 $325,000 $221.84
8845 N Silver Moon 4 2 2,219 $495,000 $223.07
11048 W Prairie Willow 4 2 1,538 $318,000 $206.76
7710 W Desert Cactus 3 2 1,619 $365,000 $225.45
5869 W Yuma Mine 4 3 3,094 $525,000 $169.68
14198 N Spear Point 5 3 2,514 $425,000 $169.05
11470 N Derringer 3 2 1,650 $280,000 $169.70
8835 W Lady Banks 5 3 3,207 $530,235 $165.34
3800 W Aldrin Unit #34 3 4 3,522 $2,244,000 $637.14
8869 W Baja Fairy 4 3 2,027 $438,240 $216.20
8829 W Baja Fairy 4 2 1,854 $399,900 $215.70
10287 N Arroyo Lupine 4 2 1,787 $384,115 $214.95
11680 W Desert Gecko N/A N/A N/A $113,000 Unknown
5855 N Avra 3 2 1,720 $350,000 $203.49
7403 W Barrel Racer 3 2 1,265 $361,900 $286.09
13210 W Trail Dust 3 2 1,484 $265,000 $178.57
7705 W Desert Cactus 2 2 2,267 $500,000 $220.56
13866 W Orange Grove Unit #15/ N/A N/A N/A $49,999 Unknown
7975 N Wayward Star 4 3 2,458 $449,900 $183.03
xx E Derrio N/A N/A N/A $95,000 Unknown
14407 Palo Verde 3 2 2,390 $649,900 $271.92
13986 N Copper Sunset Unit #223 N/A N/A N/A $269,800 Unknown
13768 N Cactus Valley Unit #238 N/A N/A N/A $249,400 Unknown
12962 N High Hawk Unit #113 N/A N/A N/A $180,000 Unknown
8752 W Hanbury 4 3 3,185 $569,000 $178.65
9946 N Saguaro Bloom 2 3 1,730 $415,000 $239.88
7557 W Buckeye 2 2 1,810 $549,000 $303.31
6520 W Whispering Windmill 4 3 2,626 $750,000 $285.61
6945 N Blue 5 3 2,280 $349,999 $153.51
5528 W Summer View 5 3 2,034 $475,585 $233.82
14292 N Chaparral Sage 4 3 2,895 $706,241 $243.95
9980 N Feldman 3 2 2,667 $385,000 $144.36
14286 N Chaparral Sage 4 4 3,026 $726,430 $240.06
S Estancia (No Situs Address) N/A N/A N/A $30,000 Unknown
S Estancia (No Situs Address) N/A N/A N/A $57,600 Unknown
12640 N Carpas Wash 3 3 2,778 $956,982 $344.49
3845 W Carpas Wash 4 4 3,290 $999,874 $303.91
11902 W Charismatic 4 2 1,562 $339,410 $217.29
Average: 3.6 2.8 2,371 $579,036 $260
Viewing 1 - 50 of 411
Viewing 1 - 50 of 411
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8861 W Red Spike Ice 4 3 2,219 $472,670 $213.01
9329 W Tenaza 5 3 1,914 $385,000 $201.15
13234 N Desert Eagle 2 3 2,157 $515,000 $238.76
10678 W Whitehall 4 4 2,756 $496,472 $180.14
8372 N Mountain Stone Pine 4 3 3,012 $490,000 $162.68
12320 N Carpas Wash 3 3 2,903 $930,023 $320.37
8815 N Acacia Grove 4 2 1,926 $389,900 $202.44
4261 W Summit Ranch 4 3 3,047 $735,000 $241.22
11368 W Pipestone 3 2 2,086 $389,900 $186.91
11387 W Burning Sage 3 2 1,265 $309,999 $245.06
12161 W Jumping Cactus 3 2 1,378 $239,000 $173.44
14191 N Silent Ridge 4 4 4,167 $1,200,000 $287.98
13769 N Cactus Valley 3 4 2,727 $1,295,000 $474.88
12717 N Gentle Rain 4 3 2,353 $525,000 $223.12
7103 W Kanab Creek 2 3 2,514 $695,000 $276.45
11776 W Hackney 4 2 1,873 $344,000 $183.66
6078 W Millay 3 2 2,314 $465,000 $200.95
7110 W Hunnington 3 3 1,793 $350,000 $195.20
11440 W Harvester 3 2 2,456 $410,000 $166.94
5747 W Cortaro Crossing 3 2 1,243 $350,000 $281.58
6620 N Boswell 4 2 1,680 $155,000 $92.26
6952 W Red Rock 3 2 1,873 $400,000 $213.56
7106 W Glowing Star 4 2 2,135 $525,000 $245.90
7399 W Barrel Racer 3 2 1,265 $352,900 $278.97
6430 N Sandario N/A N/A N/A $119,000 Unknown
13365 N Sunset Mesa 3 2 1,720 $525,000 $305.23
4333 W Cloud Ranch 4 4 2,898 $600,000 $207.04
5547 W Summer View 5 3 2,577 $494,900 $192.05
6850 W Kern 4 3 2,519 $500,000 $198.49
10023 N Cardon Grande 4 3 2,577 $485,000 $188.20
10036 N Blue Crossing 4 2 2,260 $439,900 $194.65
7517 W Splendor 2 2 1,152 $305,000 $264.76
12545 W Gini 4 2 2,051 $402,785 $196.38
7820 W Sourwood 4 2 2,165 $417,500 $192.84
17141 W Gatling 4 2 1,823 $389,900 $213.88
11410 W Farm Village 3 2 1,532 $275,000 $179.50
17125 W El Tiro 4 2 1,512 $240,000 $158.73
12557 W Old Farm 4 3 2,577 $514,785 $199.76
13590 N Nightstar 2 2 2,061 $525,000 $254.73
2020 N Sandario N/A N/A N/A $110,000 Unknown
6879 W Chervil 3 2 2,485 $587,930 $236.59
5960 N Mountain Lion 4 2 2,128 $275,000 $129.23
9550 W Tula 4 2 2,076 $475,000 $228.81
11340 W Via Dichosa 2 1 1,168 $155,000 $132.71
9051 W Grayling 3 2 1,566 $374,429 $239.10
10321 W Granderson 3 2 1,327 $363,110 $273.63
12612 N Golden Jubilee 3 3 2,289 $357,000 $155.96
7192 W Rivulet 3 2 1,351 $320,000 $236.86
5533 N Blacktail 4 3 1,904 $285,000 $149.68
17406 W Spur Bell 3 2 1,680 $295,000 $175.60
Average: 3.5 2.6 2,120 $456,504 $219
Viewing 1 - 50 of 567
Viewing 1 - 50 of 567
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10734 W Whitehall 4 3 2,756 $498,489 $498,489 $180.87 5/31/23
8113 W Greensleeves 2 2 1,786 $415,000 $415,000 $232.36 5/31/23
12474 N Appling 3 2 2,183 $539,990 $539,990 $247.36 5/31/23
12482 N Appling 4 2 2,167 $469,990 $467,835 $216.89 5/31/23
10782 W Whitehall 4 3 2,348 $442,789 $442,789 $188.58 5/31/23
12965 N Burrobush 2 2 1,522 $359,999 $360,000 $236.53 5/31/23
7735 W Sage Path 3 3 2,312 $591,104 $591,104 $255.67 5/30/23
7767 W Sage Path 3 3 2,312 $603,473 $603,473 $261.02 5/30/23
12475 N Carpas Wash 3 4 3,290 $994,803 $995,053 $302.37 5/30/23
6786 N Desert View 2 1 1,000 $250,000 $260,000 $250 5/26/23
7968 W Wandering Spring 3 2 1,543 $375,000 $392,000 $243.03 5/26/23
7617 Shaky Rock N/A N/A N/A $49,900 $47,500 Unknown 5/26/23
6316 W Sugar Pine 3 2 1,613 $350,000 $338,000 $216.99 5/26/23
4321 W Sunset Dunes 3 2 2,269 $649,000 $621,000 $286.03 5/25/23
6664 W Grandview 2 2 2,092 $619,000 $600,000 $295.89 5/25/23
15096 N Gallery Overlook Unit #159 N/A N/A N/A $288,000 $175,000 Unknown 5/25/23
7142 Cape Final 2 2 1,858 $519,950 $500,000 $279.84 5/25/23
13525 N Sunset Mesa 2 2 1,702 $568,500 $530,000 $334.02 5/25/23
5152 W Heritage Gateway 2 2 2,020 $499,900 $500,000 $247.48 5/25/23
6916 W Foothills Acacia 4 4 2,830 $674,000 $670,000 $238.16 5/24/23
8408 N Confession 3 2 1,985 $535,990 $501,710 $270.02 5/24/23
9094 W Old Agave 4 3 1,926 $375,000 $375,000 $194.70 5/24/23
7637 W Cathedral Canyon 2 2 1,619 $380,000 $372,000 $234.71 5/23/23
5331 W Winding Desert 2 2 1,810 $524,900 $515,000 $290 5/23/23
8797 N Western Red Cedar Drive 4 3 2,301 $405,000 $405,000 $176.01 5/22/23
6090 W Broom Tail 3 2 2,637 $659,000 $642,670 $249.91 5/22/23
11878 W Thomas Arron 4 3 1,935 $329,900 $304,500 $170.49 5/22/23
11476 W Bannerstone 4 3 2,502 $399,000 $405,000 $159.47 5/19/23
10654 W Whitehall 3 2 1,837 $392,106 $404,106 $213.45 5/19/23
9811 N Sooner 3 2 1,906 $320,000 $290,000 $167.89 5/19/23
8846 W Weeping Dalea 4 2 1,854 $399,900 $394,900 $215.70 5/19/23
8836 Weeping Dalea 4 2 1,635 $379,900 $375,990 $232.35 5/19/23
9681 N Deimos 4 3 2,345 $435,000 $435,000 $185.50 5/18/23
14071 N Stone Pendant 4 3 2,053 $345,000 $340,000 $168.05 5/18/23
8476 N Mountain Stone Pine 3 3 2,100 $445,000 $455,000 $211.90 5/18/23
6904 W Foothills Acacia 3 3 2,548 $699,000 $695,000 $274.33 5/18/23
8921 N Shadow Rock 4 3 2,622 $499,000 $485,000 $190.31 5/18/23
14277 N Chaparral Sage 4 3 2,895 $694,469 $681,469 $239.89 5/18/23
10742 W Whitehall 3 2 1,837 $405,952 $405,952 $220.99 5/18/23
5441 W Bandtail 3 2 1,502 $359,000 $352,500 $239.01 5/17/23
11633 W Tom Henry 4 2 1,823 $365,000 $365,000 $200.22 5/17/23
S Cattle Tank Unit #1 N/A N/A N/A $168,000 $165,000 Unknown 5/16/23
9827 N Buzzing Bee 3 2 1,844 $399,900 $400,000 $216.87 5/15/23
8098 W Mesa Point 2 2 1,156 $335,000 $335,000 $289.79 5/15/23
7460 Cactus Flower Pass 4 3 2,904 $850,000 $925,000 $292.70 5/15/23
10646 W Whitehall 3 2 2,136 $411,404 $404,000 $192.60 5/15/23
11879 W Fontenelle 4 3 2,087 $337,000 $340,000 $161.48 5/12/23
3855 W Carpas Wash 4 4 3,019 $998,539 $968,539 $330.75 5/12/23
12373 N Sandby Green 4 3 2,776 $425,000 $425,000 $153.10 5/12/23
4855 W Groundcherry 2 2 1,657 $490,000 $485,000 $295.72 5/11/23
Average: 3.4 2.5 2,107 $472,663 $462,960 $219
Viewing 1 - 50 of 560
Viewing 1 - 50 of 560

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than our office are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.