Sign up to stay up to date on the Sahuarita Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1271 W Calle Macillo 3 3 2,408 $295,000 $122.51
6730 W Maverick 3 2 1,495 $240,000 $160.54
1225 W Calle De La 5 3 2,937 $530,000 $180.46
456 W Calle Media Luz 2 2 1,415 $269,500 $190.46
941 E Ashburn Mountain 4 2 1,538 $315,000 $204.81
1260 W Calle De Sotelo 1 1 750 $185,000 $246.67
2877 E Italian Fox 5 3 2,626 $546,615 $208.15
2934 E Italian Fox 4 2 2,094 $486,520 $232.34
13993 S Camino El Becerro 3 2 1,540 $325,000 $211.04
15738 S Camino Del Dragon 4 2 2,483 $449,400 $180.99
1191 W Calle Playa De Siesta 2 2 1,259 $238,900 $189.75
148 E Via Teresita 3 3 2,451 $413,000 $168.50
30 W Camino Rancho Viejo 3 3 1,576 $300,000 $190.36
1257 W Calle De La 4 2 2,140 $420,000 $196.26
71 S Lookout Mountain 5 3 2,909 $419,000 $144.04
15179 S Via Rancho Grande 5 3 2,574 $389,999 $151.51
16657 S Paseo Los Codos 4 3 2,046 $400,990 $195.99
No address 3 3 2,894 $899,000 $310.64
748 W Paseo Celestial 3 3 1,378 $299,000 $216.98
232 N Palomino Run 5 4 3,275 $975,911 $297.99
1247 W Calle Macillo 2 2 1,344 $250,000 $186.01
15458 S Calle Nopalera 4 3 2,401 $415,000 $172.84
959 E Prairie Field 3 2 1,602 $349,900 $218.41
749 W Calle Montero 2 2 1,169 $235,000 $201.03
1407 E Lower Mine 3 3 2,278 $549,900 $241.40
1274 E Stronghold Canyon 4 3 3,094 $629,900 $203.59
442 E Placita Cordel 4 3 1,865 $325,000 $174.26
17802 S Whispering Glen Pth 4 2 2,101 $424,995 $202.28
16522 S Paseo Badajo 4 2 1,915 $379,990 $198.43
944 W Calle El Acuario 4 3 2,197 $399,990 $182.06
682 W Calle Espadero 4 3 2,240 $422,990 $188.83
830 W Calle Falerno 3 2 1,565 $358,990 $229.39
841 W Calle Falerno 4 3 2,197 $397,990 $181.15
16658 S Paseo Bajado 4 3 2,694 $404,610 $150.19
16650 S Paseo Bajado 4 3 2,694 $409,610 $152.05
97 E Mountain Alder 4 2 1,921 $335,000 $174.39
1508 W Camino Acierto 3 2 1,710 $399,000 $233.33
15958 S Kerry Rabbit 4 3 2,539 $499,900 $196.89
16684 S Paseo Los Codos 4 3 1,813 $389,990 $215.11
17818 S Camino Confianza 4 2 2,776 $625,000 $225.14
16692 S Paseo Los Codos 4 3 2,633 $417,990 $158.75
16700 S Paseo Los Codos 3 2 1,590 $370,990 $233.33
18463 S Mann 4 3 2,240 $399,000 $178.13
637 W Calle El Teclado 4 3 1,774 $330,990 $186.58
113 N Mattie Canyon 4 3 1,535 $299,000 $194.79
16626 S Paseo Bajado 3 2 1,602 $341,330 $213.06
16634 S Paseo Bajado 3 2 1,467 $318,810 $217.32
16642 S Paseo Bajado 3 2 1,602 $346,610 $216.36
532 W Camino Parrilla 3 3 1,822 $380,000 $208.56
114 W Camino Cuesta Abajo 4 3 1,624 $345,000 $212.44
Average: 3.4 2.5 2,024 $365,980 $199
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
85 W Calle Patio Lindo 4 2 1,925 $330,000 $171.43
2900 E Italian Fox 5 3 2,577 $509,900 $197.87
17777 S Mann N/A N/A N/A $129,900 Unknown
17361 S Camino Confianza 3 2 1,847 $415,000 $224.69
1098 W Vuelta Las Verdolagas 3 2 1,261 $272,000 $215.70
297 W Calle Las Tunas 5 3 3,185 $539,000 $169.23
111 E Calle Del Rondador 3 3 1,951 $325,000 $166.58
657 W Calle El Teclado 4 2 1,834 $348,990 $190.29
14160 S Corte El Duque 3 2 1,615 $299,000 $185.14
15932 S Ave Villa Grata Salvaje 2 1 850 $205,000 $241.18
1072 E Stronghold Canyon 3 2 1,601 $325,000 $203
18095 S Via Del Colorete 3 2 1,808 $495,000 $273.78
457 W Calle Sedillo 3 2 1,615 $324,900 $201.18
1045 W Calle Moa 3 2 1,590 $329,000 $206.92
15253 S Avenida Rancho Sereno 4 2 1,751 $360,000 $205.60
988 E Wiley Squirrel 3 2 2,278 $373,000 $163.74
1014 W Calle Tronco Seco 5 4 2,897 $485,000 $167.41
17135 S Irving 5 3 2,128 $325,000 $152.73
193 W Vuelta La Penca 6 4 3,861 $599,900 $155.37
17040 S Mann 4 3 2,432 $340,000 $139.80
2825 E Italian Fox 5 3 2,626 $499,900 $190.37
486 E Placita Lezna 3 2 1,409 $295,000 $209.37
931 E Spring Water Canyon 3 2 1,601 $319,900 $199.81
887 W Vuelta Granadina 3 3 2,514 $349,900 $139.18
552 E Calle De Ocaso 4 3 2,324 $345,000 $148.45
7190 W Calle Dos N/A N/A N/A $69,900 Unknown
18008 S Whispering Glen Pth 3 2 1,583 $335,000 $211.62
767 W Calle Ocarina 5 4 2,850 $499,900 $175.40
14484 S Camino Tierra Monte 4 2 1,538 $299,900 $194.99
666 W Calle El Teclado 4 4 2,685 $414,990 $154.56
376 S Willow Wick 3 2 1,602 $325,000 $202.87
17305 S Columbus 5 3 3,067 $300,000 $97.82
15046 S Harry Truman 3 3 1,704 $369,900 $217.08
14478 S Camino Tierra Monte 4 2 1,872 $329,900 $176.23
1140 W Vuelta Potrillo Mesteno 2 2 1,140 $224,500 $196.93
282 E Via Puente De Las Rosas 5 4 3,123 $499,900 $160.07
14405 S Camino Guadal 5 3 3,669 $439,000 $119.65
381 E Camino Rancho Redondo 4 2 1,872 $290,000 $154.91
476 W Camino Tunera 4 3 2,345 $399,900 $170.53
636 W Calle El Teclado 3 2 1,668 $337,990 $202.63
15500 S Calle Nopalera 4 3 2,401 $390,000 $162.43
15446 S Camino Oculi 5 4 2,920 $449,900 $154.08
676 W Camino Curvitas 3 2 2,029 $435,000 $214.39
15407 S Camino Agua Azul 4 3 2,234 $350,000 $156.67
14853 S Camino Tierra Del Rio 4 3 2,221 $355,000 $159.84
14443 S Camino El Galan 4 3 2,700 $400,000 $148.15
13920 S Camino Gavanza 3 2 1,760 $320,000 $181.82
17802 S Camino Confianza 4 3 2,583 $575,000 $222.61
6411 E Barnes 3 2 2,240 $425,000 $189.73
15976 S Kerry Rabbit 4 3 2,577 $499,990 $194.02
Average: 3.6 2.5 2,080 $368,843 $188
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15389 S Camino Laguna Clara 3 3 2,451 $369,500 $365,000 $150.75 6/1/23
953 E Prairie Field 4 3 2,343 $408,000 $408,000 $174.14 5/31/23
14590 S Sumac 3 2 1,560 $305,000 $305,000 $195.51 5/31/23
18660 S Corte Del Vallecito 3 2 1,261 $270,000 $270,000 $214.12 5/31/23
444 W Calle Media Luz 3 2 1,490 $284,900 $265,000 $191.21 5/31/23
960 W Calle Tronco Seco 4 2 1,834 $375,000 $370,000 $204.47 5/26/23
263 N Palomino Run 5 5 4,301 $918,650 $933,699 $213.59 5/26/23
17850 S Mann N/A N/A N/A $120,000 $106,000 Unknown 5/23/23
146 W Via Teresita 4 3 2,486 $424,995 $420,000 $170.96 5/19/23
17851 S Camino De Loreto 4 3 2,990 $599,000 $595,000 $200.33 5/19/23
632 N Highlands Grove 4 3 2,097 $326,000 $320,000 $155.46 5/19/23
18701 S Copper Cave 4 3 2,269 $800,000 $775,000 $352.58 5/19/23
15691 S Avenida Cuaima 3 2 1,627 $299,000 $309,000 $183.77 5/17/23
3360 E El Toro 3 2 1,848 $275,000 $280,000 $148.81 5/12/23
1161 E Madera Grove 3 2 1,820 $324,990 $310,000 $178.57 5/11/23
7 Placita Fara 4 3 2,423 $388,000 $380,000 $160.13 5/11/23
86 E Camino Rancho Cielo 3 2 1,563 $291,000 $295,000 $186.18 5/9/23
408 W Calle Media Luz 2 2 1,189 $259,900 $255,000 $218.59 5/9/23
14377 S Camino Vallado 2 3 1,280 $255,000 $245,000 $199.22 5/8/23
6321 E Barnes 3 2 1,456 $261,000 $261,000 $179.26 5/5/23
17430 S Kolb 3 2 1,568 $325,000 $340,000 $207.27 5/3/23
744 W Placita La Marquesa 3 2 1,490 $279,900 $268,777 $187.85 5/2/23
486 W Camino Tunera 3 2 1,633 $305,000 $320,000 $186.77 5/1/23
102 E Corte Rancho Centro 3 2 1,502 $299,900 $292,000 $199.67 4/28/23
1134 E Mt Shibell 5 4 2,350 $385,000 $372,000 $163.83 4/28/23
18021 S Whispering Glen Path 4 2 2,101 $440,000 $415,000 $209.42 4/28/23
400 W Calle Sombra Linda 3 2 1,251 $275,000 $280,000 $219.82 4/26/23
15023 S Placita Tierra Linda 5 4 2,758 $375,000 $370,000 $135.97 4/21/23
1386 E Lower Mine 3 3 2,598 $525,000 $515,000 $202.08 4/20/23
294 W Paseo Celestial 3 3 1,661 $284,900 $280,000 $171.52 4/20/23
16760 S Sycamore Run 3 2 1,680 $268,000 $268,000 $159.52 4/20/23
783 W Calle Ocarina 5 5 3,202 $465,000 $460,000 $145.22 4/20/23
31 W Camino Rancho Vecino 4 3 1,951 $325,000 $320,000 $166.58 4/20/23
1144 W Calle Del Libro Dorado 3 2 1,395 $274,500 $274,500 $196.77 4/18/23
64 W Calle Ceres 4 2 1,771 $329,000 $329,000 $185.77 4/18/23
235 W Calle La Bolita 3 2 1,861 $315,000 $305,000 $169.26 4/14/23
750 W Camino Curvitas 3 2 2,174 $419,500 $419,500 $192.96 4/14/23
18176 S Mann 3 3 1,856 $459,000 $459,000 $247.31 4/13/23
290 W Vuelta Friso 3 2 1,861 $320,000 $325,857 $171.95 4/11/23
17797 S Placita Del Mago 4 2 2,264 $467,500 $467,500 $206.49 4/7/23
278 W Calle Del Estribo 2 2 1,189 $255,000 $255,000 $214.47 4/6/23
13931 S Camino Los Picos 5 3 2,998 $471,500 $471,500 $157.27 4/3/23
419 W Paseo Celestial 3 3 1,526 $275,000 $275,000 $180.21 3/31/23
1345 W Vuelta Del Yunque 2 2 1,388 $269,000 $264,000 $193.80 3/31/23
1487 E Lower Mine 4 3 2,631 $615,000 $615,000 $233.75 3/31/23
877 W Calle Falerno 3 2 1,565 $334,990 $334,990 $214.05 3/31/23
15828 S Old Joyce 4 3 2,577 $523,900 $511,900 $203.30 3/31/23
15103 S Harry Truman 3 2 1,284 $286,000 $270,000 $222.74 3/31/23
468 E Placita Cordel 3 2 1,387 $300,000 $300,000 $216.29 3/30/23
14256 S Camino Burgos 3 2 1,663 $299,000 $280,000 $179.80 3/30/23
Average: 3.5 2.5 2,071 $376,416 $370,303 $185
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than our office are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.