Sign up to stay up to date on the Tucson City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7570 E Speedway Unit #127 2 2 1,056 $125,000 $118.37
10241 E Calle Costa Del Sol 3 2 1,986 $350,000 $176.23
9399 E Yogo Sapphire 4 2 1,650 $375,000 $227.27
14770 E Redington N/A N/A N/A $849,900 Unknown
4881 W Spoonbill 4 2 1,405 $315,000 $224.20
5781 E Paseo Cimarron 5 4 3,457 $840,000 $242.99
612 E Weckl 2 3 1,758 $450,000 $255.97
5930 S Stelzer 4 2 1,907 $335,000 $175.67
576 S Stephanie 3 2 1,681 $475,000 $282.57
3435 E Bellevue 2 1 1,094 $285,000 $260.51
7780 S Caesar 4 2 2,224 $409,000 $183.90
6940 N Vista 4 3 2,880 $795,000 $276.04
1130 W Garnette 3 2 1,120 $194,900 $174.02
No address N/A N/A N/A $270,000 Unknown
6721 E Hawk 3 2 1,240 $249,900 $201.53
1810 E Blacklidge Unit #510 1 1 506 $120,000 $237.15
9085 W Singing Winds 3 2 1,568 $295,000 $188.14
3225 W Calle Cereza 3 3 1,814 $349,900 $192.89
12620 E Cape Horn 4 3 2,760 $849,000 $307.61
3006 E 6th Unit #42 2 2 1,409 $262,000 $185.95
7255 E Snyder Unit #12102 3 2 1,152 $289,000 $250.87
5772 W Bar X 2 2 1,050 $89,000 $84.76
2809 E Exeter 3 2 1,980 $577,000 $291.41
2133 W Morning Jewel 4 3 2,609 $499,000 $191.26
9871 E Pinyon Pine 5 3 2,908 $499,000 $171.60
1045 S Van Buren 4 3 1,818 $365,000 $200.77
8050 E Broadway Unit #D111 1 1 750 $90,000 $120
3454 E Calle Del Prado 3 3 2,141 $725,000 $338.63
3046 N Fontana 3 2 994 $265,000 $266.60
5985 S Tappen 3 2 1,527 $325,000 $212.84
452 S Contempo 2 3 1,363 $325,000 $238.44
2117 S Avenida Planeta 3 2 1,236 $274,900 $222.41
3458 S Twilight Echo 3 2 2,045 $349,900 $171.10
3822 E Kinishba 3 2 1,511 $275,000 $182
3925 S Corte Rana Rica 3 2 2,013 $450,000 $223.55
7202 E River Canyon 3 2 2,399 $500,000 $208.42
2610 S Pace East 3 2 1,798 $324,900 $180.70
4061 E Quiet Moon 2 2 1,400 $574,000 $410
5925 N Mina Vista 4 4 3,939 $1,450,000 $368.11
4900 N Camino Arenosa 4 2 2,510 $999,000 $398.01
2415 W Diamond 3 2 1,475 $299,900 $203.32
2301 W Labriego 4 2 2,224 $535,000 $240.56
357 E Shadow Bluff 3 2 1,673 $445,000 $265.99
1505 W Hudson 3 2 1,457 $392,000 $269.05
4975 W Didion 4 3 2,877 $384,900 $133.79
1676 W Seabiscuit 4 2 2,223 $525,000 $236.17
1821 N Craycroft 3 1 1,045 $255,000 $244.02
6025 E Center Village 4 3 2,940 $800,000 $272.11
7756 S Pistol Ridge 3 2 1,960 $284,900 $145.36
2152 W Frostwood 3 2 1,663 $365,000 $219.48
Average: 3.3 2.6 2,356 $545,264 $250
Viewing 1 - 50 of 1436
Viewing 1 - 50 of 1436
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4883 E Greenway Wash 3 2 1,327 $317,130 $238.98
9508 E 3rd 3 2 1,421 $275,000 $193.53
10555 E Marble Creek 3 2 2,125 $549,920 $258.79
2023 S Wilson 2 1 924 $250,000 $270.56
616 W Calle Sevilla 3 2 1,299 $219,000 $168.59
3760 W Sunbright 3 3 1,663 $299,900 $180.34
3184 W Alexanderwood 3 2 1,104 $250,000 $226.45
3584 N Kellen Canyon 5 3 2,524 $461,170 $182.71
1126 N Swan 3 2 1,498 $250,000 $166.89
5807 E Hawthorne 3 2 1,588 $330,000 $207.81
4872 N Cameo 3 2 1,712 $360,000 $210.28
6126 E Seneca 3 3 2,122 $495,000 $233.27
7515 E Navigator 3 2 1,564 $385,000 $246.16
4134 E Deer Dancer 4 3 2,204 $400,000 $181.49
4271 N Limberlost 3 2 1,412 $265,000 $187.68
5264 N Camino De La Cumbre 2 2 1,627 $490,000 $301.17
2712 S Monterey N/A N/A 1,744 $260,000 $149.08
10142 E Desert Gorge 3 2 1,133 $288,000 $254.19
1655 W Calle Guadalajara 4 2 1,431 $285,000 $199.16
8661 N Johnny Miller 3 2 1,451 $438,500 $302.21
3410 N Richland 2 2 1,226 $249,000 $203.10
1412 W Fresno N/A N/A 1,188 $265,000 $223.06
262 E Croydon Park 3 3 1,931 $449,500 $232.78
2850 N Laurel 2 1 812 $275,000 $338.67
2932 W Via Cuervo 4 2 1,417 $293,000 $206.77
3657 W Lantana Hills 3 2 1,715 $369,000 $215.16
3800 E 2nd Unit #211 2 2 1,008 $154,900 $153.67
3330 S Magda 3 2 1,285 $319,000 $248.25
3181 N Hill Farm 2 2 1,692 $485,000 $286.64
3923 S Amber Rock 3 3 2,580 $415,000 $160.85
479 E Historic 3 2 1,938 $715,000 $368.94
7317 N Yucca Via 3 2 2,098 $635,000 $302.67
7294 E Heartwood 4 3 2,500 $395,000 $158
10482 E Wayne Moody 3 2 1,525 $375,000 $245.90
3832 W Argo 3 2 1,535 $349,900 $227.95
1441 E Moonridge 4 2 2,375 $585,000 $246.32
5303 N Calle Del Rocio 2 2 1,079 $300,000 $278.04
10892 N Cactus Point Drive 4 2 2,203 $675,000 $306.40
214 S Grande 3 2 1,303 $345,000 $264.77
6212 E Ship Rock 3 2 1,296 $219,000 $168.98
7734 E 35th 3 2 1,310 $255,000 $194.66
6038 S Mogollon 3 2 1,642 $300,000 $182.70
7753 S Vivaldi 2 2 1,241 $319,000 $257.05
1610 W Oak Hollow 4 2 1,618 $309,000 $190.98
2706 N Walnut 3 2 1,241 $279,900 $225.54
4099 S Queen Palm 2 2 873 $130,000 $148.91
520 W Placita Durango 4 2 1,275 $265,000 $207.84
6700 S Iberia 3 2 1,450 $288,000 $198.62
4824 E Desert Thorn 4 3 2,555 $400,000 $156.56
526 W 40th 3 2 1,400 $279,000 $199.29
Average: 3.2 2.3 1,847 $405,908 $219
Viewing 1 - 50 of 3025
Viewing 1 - 50 of 3025
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4962 N Valle 2 2 1,169 $350,000 $375,000 $299.40 6/1/23
34 W Kennedy 3 3 1,959 $675,000 $646,500 $344.56 6/1/23
415 N Keepsake 4 2 2,235 $485,000 $491,000 $217 6/1/23
143 W Kentucky 3 2 1,208 $275,000 $271,000 $227.65 6/1/23
1518 W Hudson 3 2 1,653 $430,000 $430,000 $260.13 6/1/23
446 N Campbell Unit #3102 2 2 1,056 $390,000 $387,500 $369.32 6/1/23
1010-1016 S Rubio N/A N/A 3,239 $849,000 $855,000 $262.12 6/1/23
9860 E Mt Pleasant 4 3 3,127 $975,000 $975,000 $311.80 6/1/23
1675 W Valladolid 5 3 2,420 $383,000 $345,000 $158.26 6/1/23
10664 N Thornydale 3 2 2,177 $560,000 $560,000 $257.23 6/1/23
6381 S Woodland Hills 3 3 2,385 $475,000 $482,000 $199.16 6/1/23
643 N Belvedere 3 2 1,182 $297,000 $293,000 $251.27 6/1/23
6193 E Diablo Sunrise 3 2 2,105 $664,900 $664,900 $315.87 6/1/23
6331 N Placita De Eduardo 4 3 2,800 $925,000 $929,000 $330.36 6/1/23
961 N Euclid Unit #230 2 2 1,086 $329,000 $300,000 $302.95 6/1/23
4527 S 15th 4 2 1,331 $299,000 $299,000 $224.64 6/1/23
16486 W Quinlin 3 2 1,452 $230,000 $220,000 $158.40 6/1/23
651 S Front Royal 3 2 2,180 $340,000 $336,500 $155.96 6/1/23
2550 E River Unit #14206 2 2 1,082 $318,000 $316,500 $293.90 5/31/23
8977 E Wright School 3 2 2,105 $479,000 $480,000 $227.55 5/31/23
2928 E Calle Rabida 2 2 958 $210,000 $180,000 $219.21 5/31/23
3056 N Palomino Park 4 3 2,091 $539,900 $530,000 $258.20 5/31/23
7614 E Callisto Unit #65 2 2 1,010 $270,000 $250,000 $267.33 5/31/23
7761 E Linden 4 2 2,044 $410,000 $415,000 $200.59 5/31/23
80 S Carlton Park 3 2 1,696 $410,000 $410,000 $241.75 5/31/23
13152 E Cembeline 3 2 1,668 $394,990 $394,990 $236.80 5/31/23
141 E Mills 3 2 1,126 $270,000 $275,000 $239.79 5/31/23
7146 W Ferntree 3 2 1,391 $309,990 $299,990 $222.85 5/31/23
6800 E Placita De La Cienega 2 2 1,454 $300,000 $316,000 $206.33 5/31/23
7848 E Lester 2 2 1,130 $257,000 $252,000 $227.43 5/31/23
9164 S Sweet Spring 3 2 1,955 $400,000 $381,000 $204.60 5/31/23
7441 W Calle Bocina 3 2 1,583 $389,000 $399,000 $245.74 5/31/23
1327 W Delaware N/A N/A 1,982 $375,000 $375,000 $189.20 5/31/23
7751 E Beautiful 3 3 2,352 $565,000 $535,000 $240.22 5/31/23
4122 W Tombolo 4 2 1,888 $420,000 $410,000 $222.46 5/31/23
7090 E Calle Arandas 3 3 2,703 $508,000 $469,000 $187.94 5/31/23
5051 N Sabino Canyon Unit #2129 1 1 808 $230,000 $230,000 $284.65 5/31/23
2545 N Yellow Flower 4 3 2,448 $490,000 $485,000 $200.16 5/31/23
509 W Holladay 3 2 1,162 $265,000 $270,000 $228.06 5/31/23
5481 N Crescent Ridge 3 2 2,398 $729,900 $715,000 $304.38 5/31/23
6219 E Diablo Sunrise 3 2 1,803 $400,000 $440,000 $221.85 5/31/23
7627 E Rhiannon 2 2 1,196 $290,000 $280,000 $242.47 5/31/23
3380 W Excalibur 2 2 1,152 $187,500 $181,000 $162.76 5/31/23
8763 E Desert Spring 3 2 1,372 $275,000 $276,000 $200.44 5/31/23
447 W Calle Lago 2 2 1,378 $250,000 $242,000 $181.42 5/31/23
7677 S Meadow Spring 4 2 1,538 $335,000 $332,510 $217.82 5/31/23
6921 W Rocking Chair 3 2 1,792 $239,000 $239,000 $133.37 5/31/23
7762 S Sugarbend 4 3 1,774 $324,990 $324,990 $183.20 5/31/23
7158 W Ferntree 4 2 1,834 $339,990 $339,990 $185.38 5/31/23
3567 N Molino Canyon 4 4 2,935 $697,500 $685,000 $237.65 5/31/23
Average: 3.1 2.2 1,789 $401,252 $391,744 $217
Viewing 1 - 50 of 3211
Viewing 1 - 50 of 3211

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than our office are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.